add props

This commit is contained in:
2025-07-04 00:03:54 -05:00
parent 58126341ba
commit 7ae9d534ab
341 changed files with 212952 additions and 156 deletions

View File

@@ -0,0 +1,290 @@
mtllib Materials_Modular_Village.mtl
o object1
g object1
v 0.12076297 0.00000000 -0.29154759
v 0.29154759 0.00000000 -0.12076297
v 0.29154759 -0.20000000 -0.12076297
v 0.12076297 -0.20000000 -0.29154759
v -0.00000000 -0.20000000 -0.29154759
v 0.29154759 -0.20000000 0.12076297
v 0.12076297 -0.20000000 0.29154759
v -0.00000000 -0.20000000 0.29154759
v 0.00000000 -0.20000000 0.50000000
v 0.50000000 -0.20000000 0.50000000
v 0.50000000 -0.20000000 -0.50000000
v 0.00000000 -0.20000000 -0.50000000
v -0.12076297 -0.20000000 0.29154759
v -0.29154759 -0.20000000 0.12076297
v -0.29154759 -0.20000000 -0.12076297
v -0.12076297 -0.20000000 -0.29154759
v -0.50000000 -0.20000000 -0.50000000
v -0.50000000 -0.20000000 0.50000000
v 0.29154759 0.00000000 0.12076297
v 0.12076297 0.00000000 0.29154759
v -0.12076297 0.00000000 0.29154759
v -0.00000000 0.00000000 0.29154759
v -0.29154759 0.00000000 0.12076297
v -0.29154759 0.00000000 -0.12076297
v -0.12076297 0.00000000 -0.29154759
v 0.50000000 0.00000000 0.50000000
v 0.50000000 0.00000000 -0.50000000
v -0.50000000 0.00000000 -0.50000000
v 0.00000000 0.00000000 -0.50000000
v -0.50000000 0.00000000 0.50000000
v 0.00000000 0.00000000 0.50000000
v -0.00000000 0.00000000 -0.29154759
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 0.50000000 0.20845241
vt 0.37923703 0.20845241
vt 0.20845241 0.37923703
vt 0.20845241 0.62076297
vt 0.37923703 0.79154759
vt 0.50000000 0.79154759
vt 0.50000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 0.50000000 0.00000000
vt 0.62076297 0.79154759
vt 0.79154759 0.62076297
vt 0.79154759 0.37923703
vt 0.62076297 0.20845241
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 0.00000000 0.50000000
vt 1.00000000 0.50000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.50000000
vt 0.00000000 0.50000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 0.00000000 0.50000000
vt 1.00000000 0.50000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 0.00000000 0.50000000
vt 1.00000000 0.50000000
vt 0.50000000 0.20845241
vt 0.37923703 0.20845241
vt 0.20845241 0.37923703
vt 0.20845241 0.62076297
vt 0.37923703 0.79154759
vt 0.50000000 0.79154759
vt 0.50000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vt 0.50000000 0.00000000
vt 0.62076297 0.79154759
vt 0.79154759 0.62076297
vt 0.79154759 0.37923703
vt 0.62076297 0.20845241
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 1.00000000 0.00000000
vt 1.00000000 1.00000000
vt 0.00000000 1.00000000
vt 0.00000000 0.00000000
vn -0.70710678 0.00000000 0.70710678
vn -0.70710678 0.00000000 0.70710678
vn -0.70710678 0.00000000 0.70710678
vn -0.70710678 0.00000000 0.70710678
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn 0.00000000 -1.00000000 0.00000000
vn -0.70710678 0.00000000 -0.70710678
vn -0.70710678 0.00000000 -0.70710678
vn -0.70710678 0.00000000 -0.70710678
vn -0.70710678 0.00000000 -0.70710678
vn -0.00000000 0.00000000 -1.00000000
vn -0.00000000 0.00000000 -1.00000000
vn -0.00000000 0.00000000 -1.00000000
vn -0.00000000 0.00000000 -1.00000000
vn -0.00000000 0.00000000 -1.00000000
vn -0.00000000 0.00000000 -1.00000000
vn 0.70710678 0.00000000 -0.70710678
vn 0.70710678 0.00000000 -0.70710678
vn 0.70710678 0.00000000 -0.70710678
vn 0.70710678 0.00000000 -0.70710678
vn 1.00000000 0.00000000 0.00000000
vn 1.00000000 0.00000000 0.00000000
vn 1.00000000 0.00000000 0.00000000
vn 1.00000000 0.00000000 0.00000000
vn 0.70710678 0.00000000 0.70710678
vn 0.70710678 0.00000000 0.70710678
vn 0.70710678 0.00000000 0.70710678
vn 0.70710678 0.00000000 0.70710678
vn 1.00000000 0.00000000 0.00000000
vn 1.00000000 0.00000000 0.00000000
vn 1.00000000 0.00000000 0.00000000
vn 1.00000000 0.00000000 0.00000000
vn 0.00000000 0.00000000 -1.00000000
vn 0.00000000 0.00000000 -1.00000000
vn 0.00000000 0.00000000 -1.00000000
vn 0.00000000 0.00000000 -1.00000000
vn 0.00000000 0.00000000 -1.00000000
vn 0.00000000 0.00000000 -1.00000000
vn -1.00000000 0.00000000 0.00000000
vn -1.00000000 0.00000000 0.00000000
vn -1.00000000 0.00000000 0.00000000
vn -1.00000000 0.00000000 0.00000000
vn -0.00000000 0.00000000 1.00000000
vn -0.00000000 0.00000000 1.00000000
vn -0.00000000 0.00000000 1.00000000
vn -0.00000000 0.00000000 1.00000000
vn -0.00000000 0.00000000 1.00000000
vn -0.00000000 0.00000000 1.00000000
vn 0.00000000 0.00000000 1.00000000
vn 0.00000000 0.00000000 1.00000000
vn 0.00000000 0.00000000 1.00000000
vn 0.00000000 0.00000000 1.00000000
vn 0.00000000 0.00000000 1.00000000
vn 0.00000000 0.00000000 1.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn 0.00000000 1.00000000 0.00000000
vn -1.00000000 0.00000000 0.00000000
vn -1.00000000 0.00000000 0.00000000
vn -1.00000000 0.00000000 0.00000000
vn -1.00000000 0.00000000 0.00000000
s 1
usemtl Dirt
f 4/4/4 3/3/3 1/1/1
f 3/3/3 2/2/2 1/1/1
s 2
f 4/6/6 5/5/5 12/14/14
f 17/19/19 12/14/14 16/18/18
f 18/20/20 17/19/19 15/17/17
f 15/17/17 14/16/16 18/20/20
f 14/16/16 13/15/15 18/20/20
f 13/15/15 8/10/10 9/11/11
f 10/12/12 9/11/11 7/9/9
f 11/13/13 10/12/12 6/8/8
f 6/8/8 3/7/7 11/13/13
f 10/12/12 7/9/9 6/8/8
f 9/11/11 8/10/10 7/9/9
f 13/15/15 9/11/11 18/20/20
f 17/19/19 16/18/18 15/17/17
f 12/14/14 5/5/5 16/18/18
f 3/7/7 4/6/6 11/13/13
f 4/6/6 12/14/14 11/13/13
s 3
f 6/24/24 7/23/23 19/21/21
f 7/23/23 20/22/22 19/21/21
s 4
f 22/30/30 20/25/25 7/28/28
f 21/26/26 22/30/30 8/29/29
f 8/29/29 13/27/27 21/26/26
f 22/30/30 7/28/28 8/29/29
s 5
f 13/34/34 14/33/33 21/31/31
f 14/33/33 23/32/32 21/31/31
s 6
f 14/38/38 15/37/37 23/35/35
f 15/37/37 24/36/36 23/35/35
s 7
f 15/42/42 16/41/41 24/39/39
f 16/41/41 25/40/40 24/39/39
s 8
f 27/46/46 26/45/45 11/43/43
f 26/45/45 10/44/44 11/43/43
s 9
f 27/50/50 11/47/47 12/51/51
f 12/51/51 28/49/49 29/52/52
f 12/51/51 17/48/48 28/49/49
f 12/51/51 29/52/52 27/50/50
s 10
f 17/53/53 18/54/54 28/56/56
f 18/54/54 30/55/55 28/56/56
s 11
f 9/62/62 10/57/57 26/60/60
f 26/60/60 31/61/61 9/62/62
f 31/61/61 30/59/59 9/62/62
f 30/59/59 18/58/58 9/62/62
s 12
f 32/68/68 25/63/63 16/66/66
f 1/64/64 32/68/68 5/67/67
f 5/67/67 4/65/65 1/64/64
f 32/68/68 16/66/66 5/67/67
s 13
f 29/78/78 32/69/69 1/70/70
f 27/77/77 1/70/70 2/71/71
f 19/72/72 26/76/76 27/77/77
f 20/73/73 31/75/75 26/76/76
f 30/84/84 31/75/75 21/79/79
f 24/81/81 28/83/83 30/84/84
f 24/81/81 25/82/82 28/83/83
f 30/84/84 23/80/80 24/81/81
f 30/84/84 21/79/79 23/80/80
f 31/75/75 22/74/74 21/79/79
f 20/73/73 22/74/74 31/75/75
f 19/72/72 20/73/73 26/76/76
f 27/77/77 2/71/71 19/72/72
f 25/82/82 29/78/78 28/83/83
f 25/82/82 32/69/69 29/78/78
f 27/77/77 29/78/78 1/70/70
s 14
f 3/88/88 6/87/87 2/85/85
f 6/87/87 19/86/86 2/85/85